Bipin's Wine Notes, by Bipin Desai.


Table II
Preferences of Journalists and Collectors

chateau

vintages
served
blind

collectors journalists combined Bipin Robinson Tanzer Bettane Coates Sutcliffe
Ausone 82,83,90,98 1983 tie 90,98 1983 1998 1990 1998 1998 1998 1990
Calon Segur 82,61,96 1996 tie 61,82 tie 61,82,96 1961 1961 1996 1996 1982 1982
Cheval Blanc 82,85,90,98 1990 1990 1990 1982 1990 1990 1990 1998 1990
Cos d'Estournel 82,88,89,90 1990 1982 1990 1982 1982 1982 1982 1989 1982
Ducru Beaucaillou 82,95,96 tie 82,95,96 1996 1996 1996 1996 tie 95.96 1996 1996 tie 82/96
Figeac 82,70,90,98 1998 1998 1998 1998 1990 1990 1998 1998 1998
Gruaud Larose 82,61,90 1961 tie 61,82 1961 1961 1982 1982 1982 tie 61,82 1961
Haut Brion 82,59,61,89 1989 1989 1989 1989 1989 1989 1989 1989 1982
La Lagune 82,61,85 1961 1982 1961 1961 1961 1982 1985 1985 1982
La Mission 82,75,61,89 1961 1961 1961 1961 1961 1989 1961 tie 75,89 1975
Lafite 82,59,85,96 1959 1959 1959 1959 1959 1959 1959 1959 1959
Lafleur 82,61,75,89 1982 1982 1982 1982 1982 1982 1982 1961 tie 82,89
Latour 82,61,70,90 tie 61,82 1990 1961 1961 1990 1990 tie 61,90 tie 82,90 1982
Leoville Barton 82,61,85,96 1985 1996 1985 1985 1961 1985 1996 1996 1996
Leoville Lascases 82,86,96 1996 1986 1996 1996 1996 1986 1996 1996 tie 86,96
l'Evangile 82,61,85,98 1961 1961 1961 1961 1998 1961 1961 1998 1985
Lynch Bages 82,85,89,90 1982 1982 1982 1989 1982 1985 1990 1982 1990
Margaux 82,83,90,96 1990 1990 1990 1990 1990 1990 1990 tie 82,90,96 1982
Montrose 82,61,90 1990 1990 1990 1961 1990 1990 1990 1982 1990
Mouton Rothschild 82,59,86,90 1959 tie 82,90 1990 1982 1990 1982 1959 1986 1982
Palmer 82,61,66,83 1961 1961 1961 1961 1961 1961 1961 1961 1961
Petrus 82,61,75,89 1961 1989 1961 1961 1982 1961 1989 1989 1961
Pichon Baron 82,89,90 tie 89,90 1990 1990 1989 1990 1989 1990 tie 89,90 1990
Pichon Lalande 82,89,96 1982 1982 1982 1982 1982 1996 1982 tied all 1982
Trotanoy 82,61,98 1961 1961 1961 1961 1961 1961 1961 1961 1961

 

 

 

Top of Page

© 2004-2005 Bipin Desai