Bipin's Wine Notes, by Bipin Desai.

 

Table I
1982 Blind Tasting Summary - Per Cent 1982

chateau

vintages
served
blind

% collectors
who preferred
1982
% journalists
who preferred
1982
% combined
who preferred
1982
Ausone 82,83,90,98 0% 25% 8%
Calon Segur 82,61,96 31% 38% 33%
Cheval Blanc 82,85,90,98 6% 22% 11%
Cos d'Estournel 82,88,89,90 33% 75% 48%
Ducru Beaucaillou 82,95,96 33% 13% 26%
Figeac 82,70,90,98 17% 0% 11%
Gruaud Larose 82,61,90 20% 50% 30%
Haut Brion 82,59,61,89 35% 33% 35%
La Lagune 82,61,85 27% 50% 35%
La Mission 82,75,61,89 12% 11% 12%
Lafite 82,59,85,96 0% 0% 0%
Lafleur 82,61,75,89 67% 44% 59%
Latour 82,61,70,90 41% 22% 35%
Leoville Barton 82,61,85,96 7% 0% 4%
Leoville Lascases 82,86,96 13% 0% 13%
l'Evangile 82,61,85,98 6% 0% 7%
Lynch Bages 82,85,89,90 50% 44% 48%
Margaux 82,83,90,96 20% 13% 17%
Montrose 82,61,90 0% 13% 5%
Mouton Rothschild 82,59,86,90 29% 33% 31%
Palmer 82,61,66,83 7% 13% 9%
Petrus 82,61,75,89 29% 22% 27%
Pichon Baron 82,89,90 41% 22% 35%
Pichon Lalande 82,89,96 47% 56% 50%
Trotanoy 82,61,98 17% 22% 19%
Average percentage 23% 24% 24%

 

 

Top of Page

© 2004-2005 Bipin Desai